Public proof
Public Audit Log
Every state transition, append-only, seven-year retention. The 20 most recent public-safe receipts from the STEADYWRK build and verification pipeline are listed below.
Recent receipts
Last 20 verified phases.
| Phase | Completed at | Gate | Notes |
|---|---|---|---|
estate-ci-and-environment-hardening | 2026-08-09 12:20:42Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
email-welcome-from-fix-20260728 | 2026-07-28 06:50:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
p0-hard-systems | 2026-07-23 06:50:00Z | not recorded | No gate result recorded for this phase |
surface-086e1e18-fix-1-2-4 | 2026-07-20 16:57:00Z | not recorded | No gate result recorded for this phase |
phase-6-wave-1-advisor-cascade | 2026-04-15 00:00:00Z | not recorded | No gate result recorded for this phase |
phase7-wave1 | 2026-04-14 23:09:27Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-phase-6 | 2026-04-14 21:10:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-phase-5 | 2026-04-14 13:55:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-activation-phase-2 | 2026-04-14 11:45:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-phase-4 | 2026-04-14 11:22:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-phase-3 | 2026-04-14 09:35:06Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-activation | 2026-04-14 07:00:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-F | 2026-04-14 00:50:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
phase-4-probe | 2026-04-14 00:00:00Z | not recorded | No gate result recorded for this phase |
sprint-F-verification | 2026-04-13 23:45:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-D | 2026-04-13 19:55:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-C | 2026-04-13 19:48:00Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-B | 2026-04-13 19:31:02Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-A | 2026-04-13 19:04:47Z | passed | Gate passed — tsc, lint, build, metrics, opsec, health |
sprint-F-connectors | 2026-04-13 00:00:00Z | not recorded | No gate result recorded for this phase |
Reading this table. Passed means the phase cleared the automated gate — tsc, lint, build, metrics, opsec, health. Not recorded means this receipt carries no gate result; it is a statement about the record, not a finding against the phase. Build identifiers are withheld from the public projection by policy rather than missing from the record, which is why no build column appears here.
Full machine-readable log at /api/audit-log (authenticated). This page shows the public proof subset only — sensitive payloads, operator identities, and internal phase metadata are excluded.
Related verification surfaces